ServiceNow · servicenow/apriel-1-5-15b-thinker
| Provider | ServiceNow |
|---|---|
| Family | apriel |
| Type | vlm |
| Status | active |
| Released | 2025-09-24 |
| Updated | 2025-10-06 |
| Parameters | 14.9B |
| Open weights | yes |
Ordered by predicted speed. Bandwidth sets decode rate; memory decides whether it runs at all.
| Device | Memory | Bandwidth | Best quality | Weights | tok/s | Fastest |
|---|---|---|---|---|---|---|
| Cerebras WSE-3 | 44.0 GB | 21000000.0 GB/s | bf16 | 29.73 GB | ~494488.0 | ~1977951.9 q4 |
| NVIDIA GB200 Grace Blackwell Superchip | 372.0 GB | 16000.0 GB/s | bf16 | 29.73 GB | ~376.8 | ~1507.0 q4 |
| AMD Instinct MI355X | 288.0 GB | 8000.0 GB/s | bf16 | 29.73 GB | ~188.4 | ~753.5 q4 |
| NVIDIA B200 | 180.0 GB | 7700.0 GB/s | bf16 | 29.73 GB | ~181.3 | ~725.2 q4 |
| Google TPU7x (Ironwood) | 192.0 GB | 7380.0 GB/s | bf16 | 29.73 GB | ~173.8 | ~695.1 q4 |
| AMD Instinct MI325X | 256.0 GB | 6000.0 GB/s | bf16 | 29.73 GB | ~141.3 | ~565.1 q4 |
| AMD Instinct MI300X | 192.0 GB | 5300.0 GB/s | bf16 | 29.73 GB | ~124.8 | ~499.2 q4 |
| NVIDIA H200 SXM | 141.0 GB | 4800.0 GB/s | bf16 | 29.73 GB | ~113.0 | ~452.1 q4 |
| NVIDIA H100 NVL | 94.0 GB | 3900.0 GB/s | bf16 | 29.73 GB | ~91.8 | ~367.3 q4 |
| NVIDIA H100 SXM | 80.0 GB | 3350.0 GB/s | bf16 | 29.73 GB | ~78.9 | ~315.5 q4 |
| AMD Instinct MI250X | 128.0 GB | 3200.0 GB/s | bf16 | 29.73 GB | ~75.4 | ~301.4 q4 |
| Google TPU v5p | 95.0 GB | 2765.0 GB/s | bf16 | 29.73 GB | ~65.1 | ~260.4 q4 |
| NVIDIA A100 80GB SXM | 80.0 GB | 2039.0 GB/s | bf16 | 29.73 GB | ~48.0 | ~192.0 q4 |
| NVIDIA H100 PCIe | 80.0 GB | 2000.0 GB/s | bf16 | 29.73 GB | ~47.1 | ~188.4 q4 |
| NVIDIA GeForce RTX 5090 | 32.0 GB | 1792.0 GB/s | fp8 | 14.86 GB | ~84.4 | ~168.8 q4 |
| Google TPU v6e (Trillium) | 32.0 GB | 1638.0 GB/s | fp8 | 14.86 GB | ~77.1 | ~154.3 q4 |
| AMD Instinct MI210 | 64.0 GB | 1600.0 GB/s | bf16 | 29.73 GB | ~37.7 | ~150.7 q4 |
| NVIDIA A100 40GB SXM | 40.0 GB | 1555.0 GB/s | bf16 | 29.73 GB | ~36.6 | ~146.5 q4 |
| Google TPU v4 | 32.0 GB | 1200.0 GB/s | fp8 | 14.86 GB | ~56.5 | ~113.0 q4 |
| NVIDIA GeForce RTX 4090 | 24.0 GB | 1008.0 GB/s | fp8 | 14.86 GB | ~47.5 | ~94.9 q4 |
| AMD Radeon RX 7900 XTX | 24.0 GB | 960.0 GB/s | fp8 | 14.86 GB | ~45.2 | ~90.4 q4 |
| NVIDIA GeForce RTX 5080 | 16.0 GB | 960.0 GB/s | q6 | 11.15 GB | ~60.3 | ~90.4 q4 |
| NVIDIA GeForce RTX 3090 | 24.0 GB | 936.0 GB/s | fp8 | 14.86 GB | ~44.1 | ~88.2 q4 |
| NVIDIA L40S | 48.0 GB | 864.0 GB/s | bf16 | 29.73 GB | ~20.3 | ~81.4 q4 |
| Apple M3 Ultra | 512.0 GB | 819.0 GB/s | bf16 | 29.73 GB | ~19.3 | ~77.1 q4 |
| AMD Radeon RX 7900 XT | 20.0 GB | 800.0 GB/s | fp8 | 14.86 GB | ~37.7 | ~75.4 q4 |
| Apple M2 Ultra | 192.0 GB | 800.0 GB/s | bf16 | 29.73 GB | ~18.8 | ~75.4 q4 |
| Google TPU v5e | 16.0 GB | 800.0 GB/s | q6 | 11.15 GB | ~50.2 | ~75.4 q4 |
| NVIDIA GeForce RTX 4080 SUPER | 16.0 GB | 736.0 GB/s | q6 | 11.15 GB | ~46.2 | ~69.3 q4 |
| NVIDIA GeForce RTX 4070 Ti SUPER | 16.0 GB | 672.0 GB/s | q6 | 11.15 GB | ~42.2 | ~63.3 q4 |
| AMD Radeon RX 9070 XT | 16.0 GB | 640.0 GB/s | q6 | 11.15 GB | ~40.2 | ~60.3 q4 |
| Apple M4 Max | 128.0 GB | 546.0 GB/s | bf16 | 29.73 GB | ~12.9 | ~51.4 q4 |
| Apple M1 Max | 64.0 GB | 400.0 GB/s | bf16 | 29.73 GB | ~9.4 | ~37.7 q4 |
| Apple M2 Max | 96.0 GB | 400.0 GB/s | bf16 | 29.73 GB | ~9.4 | ~37.7 q4 |
| Apple M3 Max | 128.0 GB | 400.0 GB/s | bf16 | 29.73 GB | ~9.4 | ~37.7 q4 |
| NVIDIA GeForce RTX 3060 12GB | 12.0 GB | 360.0 GB/s | q4 | 7.43 GB | ~33.9 | ~33.9 q4 |
| NVIDIA L4 | 24.0 GB | 300.0 GB/s | fp8 | 14.86 GB | ~14.1 | ~28.3 q4 |
| NVIDIA GeForce RTX 4060 Ti 16GB | 16.0 GB | 288.0 GB/s | q6 | 11.15 GB | ~18.1 | ~27.1 q4 |
| Apple M4 Pro | 64.0 GB | 273.0 GB/s | bf16 | 29.73 GB | ~6.4 | ~25.7 q4 |
| Apple M4 | 32.0 GB | 120.0 GB/s | fp8 | 14.86 GB | ~5.7 | ~11.3 q4 |
Taken from the card's availability section.
| Platform | Id on that platform |
|---|---|
| Hugging Face | ServiceNow-AI/Apriel-1.5-15b-Thinker |
| Benchmark | Evaluated as | Score | Evidence date | Source kind | |
|---|---|---|---|---|---|
| aa_lcr | Apriel-v1.5-15B-Thinker | 21.33% | 2026-09-10 evaluated | independent evaluator | source |
| critpt | Apriel-v1.5-15B-Thinker | 1.14% | 2026-09-10 evaluated | independent evaluator | source |
| gpqa_diamond | Apriel-v1.5-15B-Thinker | 71.31% | 2026-09-10 evaluated | independent evaluator | source |
This card reports no benchmark scores yet.
| Benchmark | Catalogue standing | Score |
|---|