OpenAI · openai/gpt-6-astra
| Provider | OpenAI |
|---|---|
| Family | gpt-astra |
| Type | llm-reasoning |
| Status | active |
| Released | 2026-09-04 |
| Updated | 2026-09-04 |
Chain Of Thought · tier-2 Function Calling · tier-2
| Benchmark | Evaluated as | Score | Evidence date | Source kind | |
|---|---|---|---|---|---|
| aa_briefcase | GPT-6 Astra (max) | 53.0 normalized Elo percent | 2026-09-04 published | independent evaluator | source |
| aa_lcr | GPT-6 Astra (max) | 81.0% | 2026-09-04 published | independent evaluator | source |
| automationbench_aa | GPT-6 Astra (max) | 68.5% | 2026-09-07 published | independent evaluator | source |
| critpt | GPT-6 Astra (max) | 32.0% | 2026-09-04 published | independent evaluator | source |
| gdp_pdf_aa | GPT-6 Astra (max) | 33.0% | 2026-09-04 published | independent evaluator | source |
| gdpval_aa | GPT-6 Astra (max) | 54.0 normalized Elo percent | 2026-09-04 published | independent evaluator | source |
| scicode | GPT-6 Astra (max) | 56.0% | 2026-09-04 published | independent evaluator | source |
This card reports no benchmark scores yet.
| Benchmark | Catalogue standing | Score |
|---|