Nanbeige · nanbeige/nanbeige4-1-3b
| Provider | Nanbeige |
|---|---|
| Family | nanbeige |
| Type | llm-chat |
| Status | active |
| Released | 2026-02-10 |
| Updated | 2026-03-25 |
| Parameters | 3.9B |
| Open weights | yes |
| Relationship | Model |
|---|---|
| Is a finetune of | Nanbeige/Nanbeige4-3B-Base |
Ordered by predicted speed. Bandwidth sets decode rate; memory decides whether it runs at all.
| Device | Memory | Bandwidth | Best quality | Weights | tok/s | Fastest |
|---|---|---|---|---|---|---|
| Cerebras WSE-3 | 44.0 GB | 21000000.0 GB/s | bf16 | 7.87 GB | ~1868499.8 | ~7473999.0 q4 |
| NVIDIA GB200 Grace Blackwell Superchip | 372.0 GB | 16000.0 GB/s | bf16 | 7.87 GB | ~1423.6 | ~5694.5 q4 |
| AMD Instinct MI355X | 288.0 GB | 8000.0 GB/s | bf16 | 7.87 GB | ~711.8 | ~2847.2 q4 |
| NVIDIA B200 | 180.0 GB | 7700.0 GB/s | bf16 | 7.87 GB | ~685.1 | ~2740.5 q4 |
| Google TPU7x (Ironwood) | 192.0 GB | 7380.0 GB/s | bf16 | 7.87 GB | ~656.6 | ~2626.6 q4 |
| AMD Instinct MI325X | 256.0 GB | 6000.0 GB/s | bf16 | 7.87 GB | ~533.9 | ~2135.4 q4 |
| AMD Instinct MI300X | 192.0 GB | 5300.0 GB/s | bf16 | 7.87 GB | ~471.6 | ~1886.3 q4 |
| NVIDIA H200 SXM | 141.0 GB | 4800.0 GB/s | bf16 | 7.87 GB | ~427.1 | ~1708.3 q4 |
| NVIDIA H100 NVL | 94.0 GB | 3900.0 GB/s | bf16 | 7.87 GB | ~347.0 | ~1388.0 q4 |
| NVIDIA H100 SXM | 80.0 GB | 3350.0 GB/s | bf16 | 7.87 GB | ~298.1 | ~1192.3 q4 |
| AMD Instinct MI250X | 128.0 GB | 3200.0 GB/s | bf16 | 7.87 GB | ~284.7 | ~1138.9 q4 |
| Google TPU v5p | 95.0 GB | 2765.0 GB/s | bf16 | 7.87 GB | ~246.0 | ~984.1 q4 |
| NVIDIA A100 80GB SXM | 80.0 GB | 2039.0 GB/s | bf16 | 7.87 GB | ~181.4 | ~725.7 q4 |
| NVIDIA H100 PCIe | 80.0 GB | 2000.0 GB/s | bf16 | 7.87 GB | ~178.0 | ~711.8 q4 |
| NVIDIA GeForce RTX 5090 | 32.0 GB | 1792.0 GB/s | bf16 | 7.87 GB | ~159.4 | ~637.8 q4 |
| Google TPU v6e (Trillium) | 32.0 GB | 1638.0 GB/s | bf16 | 7.87 GB | ~145.7 | ~583.0 q4 |
| AMD Instinct MI210 | 64.0 GB | 1600.0 GB/s | bf16 | 7.87 GB | ~142.4 | ~569.4 q4 |
| NVIDIA A100 40GB SXM | 40.0 GB | 1555.0 GB/s | bf16 | 7.87 GB | ~138.4 | ~553.4 q4 |
| Google TPU v4 | 32.0 GB | 1200.0 GB/s | bf16 | 7.87 GB | ~106.8 | ~427.1 q4 |
| NVIDIA GeForce RTX 4090 | 24.0 GB | 1008.0 GB/s | bf16 | 7.87 GB | ~89.7 | ~358.8 q4 |
| AMD Radeon RX 7900 XTX | 24.0 GB | 960.0 GB/s | bf16 | 7.87 GB | ~85.4 | ~341.7 q4 |
| NVIDIA GeForce RTX 5080 | 16.0 GB | 960.0 GB/s | bf16 | 7.87 GB | ~85.4 | ~341.7 q4 |
| NVIDIA GeForce RTX 3090 | 24.0 GB | 936.0 GB/s | bf16 | 7.87 GB | ~83.3 | ~333.1 q4 |
| NVIDIA L40S | 48.0 GB | 864.0 GB/s | bf16 | 7.87 GB | ~76.9 | ~307.5 q4 |
| Apple M3 Ultra | 512.0 GB | 819.0 GB/s | bf16 | 7.87 GB | ~72.9 | ~291.5 q4 |
| AMD Radeon RX 7900 XT | 20.0 GB | 800.0 GB/s | bf16 | 7.87 GB | ~71.2 | ~284.7 q4 |
| Apple M2 Ultra | 192.0 GB | 800.0 GB/s | bf16 | 7.87 GB | ~71.2 | ~284.7 q4 |
| Google TPU v5e | 16.0 GB | 800.0 GB/s | bf16 | 7.87 GB | ~71.2 | ~284.7 q4 |
| NVIDIA GeForce RTX 4080 SUPER | 16.0 GB | 736.0 GB/s | bf16 | 7.87 GB | ~65.5 | ~261.9 q4 |
| NVIDIA GeForce RTX 4070 Ti SUPER | 16.0 GB | 672.0 GB/s | bf16 | 7.87 GB | ~59.8 | ~239.2 q4 |
| AMD Radeon RX 9070 XT | 16.0 GB | 640.0 GB/s | bf16 | 7.87 GB | ~56.9 | ~227.8 q4 |
| Apple M4 Max | 128.0 GB | 546.0 GB/s | bf16 | 7.87 GB | ~48.6 | ~194.3 q4 |
| Apple M1 Max | 64.0 GB | 400.0 GB/s | bf16 | 7.87 GB | ~35.6 | ~142.4 q4 |
| Apple M2 Max | 96.0 GB | 400.0 GB/s | bf16 | 7.87 GB | ~35.6 | ~142.4 q4 |
| Apple M3 Max | 128.0 GB | 400.0 GB/s | bf16 | 7.87 GB | ~35.6 | ~142.4 q4 |
| NVIDIA GeForce RTX 3060 12GB | 12.0 GB | 360.0 GB/s | bf16 | 7.87 GB | ~32.0 | ~128.1 q4 |
| NVIDIA L4 | 24.0 GB | 300.0 GB/s | bf16 | 7.87 GB | ~26.7 | ~106.8 q4 |
| NVIDIA GeForce RTX 4060 Ti 16GB | 16.0 GB | 288.0 GB/s | bf16 | 7.87 GB | ~25.6 | ~102.5 q4 |
| Apple M4 Pro | 64.0 GB | 273.0 GB/s | bf16 | 7.87 GB | ~24.3 | ~97.2 q4 |
| Apple M4 | 32.0 GB | 120.0 GB/s | bf16 | 7.87 GB | ~10.7 | ~42.7 q4 |
Taken from the card's availability section.
| Platform | Id on that platform |
|---|---|
| Hugging Face | Nanbeige/Nanbeige4.1-3B |
| Benchmark | Evaluated as | Score | Evidence date | Source kind | |
|---|---|---|---|---|---|
| aa_lcr | Nanbeige4.1-3B | 0.0% | 2026-09-10 evaluated | independent evaluator | source |
| critpt | Nanbeige4.1-3B | 0.0% | 2026-09-10 evaluated | independent evaluator | source |
| gdpval_aa | Nanbeige4.1-3B | 0.0% | 2026-09-10 evaluated | independent evaluator | source |
| gpqa_diamond | Nanbeige4.1-3B | 84.95% | 2026-09-10 evaluated | independent evaluator | source |
This card reports no benchmark scores yet.
| Benchmark | Catalogue standing | Score |
|---|