Motif Technologies · motif/motif-2-12-7b-reasoning
| Provider | Motif Technologies |
|---|---|
| Family | motif |
| Type | llm-reasoning |
| Status | active |
| Released | 2025-11-28 |
| Updated | 2026-03-10 |
| Parameters | 12.7B |
| Open weights | yes |
| Relationship | Model |
|---|---|
| Is a finetune of | Motif-Technologies/Motif-2-12.7B-Base |
Ordered by predicted speed. Bandwidth sets decode rate; memory decides whether it runs at all.
| Device | Memory | Bandwidth | Best quality | Weights | tok/s | Fastest |
|---|---|---|---|---|---|---|
| Cerebras WSE-3 | 44.0 GB | 21000000.0 GB/s | bf16 | 25.41 GB | ~578564.3 | ~2314257.1 q4 |
| NVIDIA GB200 Grace Blackwell Superchip | 372.0 GB | 16000.0 GB/s | bf16 | 25.41 GB | ~440.8 | ~1763.2 q4 |
| AMD Instinct MI355X | 288.0 GB | 8000.0 GB/s | bf16 | 25.41 GB | ~220.4 | ~881.6 q4 |
| NVIDIA B200 | 180.0 GB | 7700.0 GB/s | bf16 | 25.41 GB | ~212.1 | ~848.6 q4 |
| Google TPU7x (Ironwood) | 192.0 GB | 7380.0 GB/s | bf16 | 25.41 GB | ~203.3 | ~813.3 q4 |
| AMD Instinct MI325X | 256.0 GB | 6000.0 GB/s | bf16 | 25.41 GB | ~165.3 | ~661.2 q4 |
| AMD Instinct MI300X | 192.0 GB | 5300.0 GB/s | bf16 | 25.41 GB | ~146.0 | ~584.1 q4 |
| NVIDIA H200 SXM | 141.0 GB | 4800.0 GB/s | bf16 | 25.41 GB | ~132.2 | ~529.0 q4 |
| NVIDIA H100 NVL | 94.0 GB | 3900.0 GB/s | bf16 | 25.41 GB | ~107.4 | ~429.8 q4 |
| NVIDIA H100 SXM | 80.0 GB | 3350.0 GB/s | bf16 | 25.41 GB | ~92.3 | ~369.2 q4 |
| AMD Instinct MI250X | 128.0 GB | 3200.0 GB/s | bf16 | 25.41 GB | ~88.2 | ~352.6 q4 |
| Google TPU v5p | 95.0 GB | 2765.0 GB/s | bf16 | 25.41 GB | ~76.2 | ~304.7 q4 |
| NVIDIA A100 80GB SXM | 80.0 GB | 2039.0 GB/s | bf16 | 25.41 GB | ~56.2 | ~224.7 q4 |
| NVIDIA H100 PCIe | 80.0 GB | 2000.0 GB/s | bf16 | 25.41 GB | ~55.1 | ~220.4 q4 |
| NVIDIA GeForce RTX 5090 | 32.0 GB | 1792.0 GB/s | fp8 | 12.7 GB | ~98.7 | ~197.5 q4 |
| Google TPU v6e (Trillium) | 32.0 GB | 1638.0 GB/s | fp8 | 12.7 GB | ~90.3 | ~180.5 q4 |
| AMD Instinct MI210 | 64.0 GB | 1600.0 GB/s | bf16 | 25.41 GB | ~44.1 | ~176.3 q4 |
| NVIDIA A100 40GB SXM | 40.0 GB | 1555.0 GB/s | bf16 | 25.41 GB | ~42.8 | ~171.4 q4 |
| Google TPU v4 | 32.0 GB | 1200.0 GB/s | fp8 | 12.7 GB | ~66.1 | ~132.2 q4 |
| NVIDIA GeForce RTX 4090 | 24.0 GB | 1008.0 GB/s | fp8 | 12.7 GB | ~55.5 | ~111.1 q4 |
| AMD Radeon RX 7900 XTX | 24.0 GB | 960.0 GB/s | fp8 | 12.7 GB | ~52.9 | ~105.8 q4 |
| NVIDIA GeForce RTX 5080 | 16.0 GB | 960.0 GB/s | q6 | 9.53 GB | ~70.5 | ~105.8 q4 |
| NVIDIA GeForce RTX 3090 | 24.0 GB | 936.0 GB/s | fp8 | 12.7 GB | ~51.6 | ~103.1 q4 |
| NVIDIA L40S | 48.0 GB | 864.0 GB/s | bf16 | 25.41 GB | ~23.8 | ~95.2 q4 |
| Apple M3 Ultra | 512.0 GB | 819.0 GB/s | bf16 | 25.41 GB | ~22.6 | ~90.3 q4 |
| AMD Radeon RX 7900 XT | 20.0 GB | 800.0 GB/s | fp8 | 12.7 GB | ~44.1 | ~88.2 q4 |
| Apple M2 Ultra | 192.0 GB | 800.0 GB/s | bf16 | 25.41 GB | ~22.0 | ~88.2 q4 |
| Google TPU v5e | 16.0 GB | 800.0 GB/s | q6 | 9.53 GB | ~58.8 | ~88.2 q4 |
| NVIDIA GeForce RTX 4080 SUPER | 16.0 GB | 736.0 GB/s | q6 | 9.53 GB | ~54.1 | ~81.1 q4 |
| NVIDIA GeForce RTX 4070 Ti SUPER | 16.0 GB | 672.0 GB/s | q6 | 9.53 GB | ~49.4 | ~74.1 q4 |
| AMD Radeon RX 9070 XT | 16.0 GB | 640.0 GB/s | q6 | 9.53 GB | ~47.0 | ~70.5 q4 |
| Apple M4 Max | 128.0 GB | 546.0 GB/s | bf16 | 25.41 GB | ~15.0 | ~60.2 q4 |
| Apple M1 Max | 64.0 GB | 400.0 GB/s | bf16 | 25.41 GB | ~11.0 | ~44.1 q4 |
| Apple M2 Max | 96.0 GB | 400.0 GB/s | bf16 | 25.41 GB | ~11.0 | ~44.1 q4 |
| Apple M3 Max | 128.0 GB | 400.0 GB/s | bf16 | 25.41 GB | ~11.0 | ~44.1 q4 |
| NVIDIA GeForce RTX 3060 12GB | 12.0 GB | 360.0 GB/s | q5 | 7.94 GB | ~31.7 | ~39.7 q4 |
| NVIDIA L4 | 24.0 GB | 300.0 GB/s | fp8 | 12.7 GB | ~16.5 | ~33.1 q4 |
| NVIDIA GeForce RTX 4060 Ti 16GB | 16.0 GB | 288.0 GB/s | q6 | 9.53 GB | ~21.2 | ~31.7 q4 |
| Apple M4 Pro | 64.0 GB | 273.0 GB/s | bf16 | 25.41 GB | ~7.5 | ~30.1 q4 |
| Apple M4 | 32.0 GB | 120.0 GB/s | fp8 | 12.7 GB | ~6.6 | ~13.2 q4 |
Taken from the card's availability section.
| Platform | Id on that platform |
|---|---|
| Hugging Face | Motif-Technologies/Motif-2-12.7B-Reasoning |
| Benchmark | Evaluated as | Score | Evidence date | Source kind | |
|---|---|---|---|---|---|
| aa_lcr | Motif-2-12.7B | 14.67% | 2026-09-10 evaluated | independent evaluator | source |
| critpt | Motif-2-12.7B | 0.0% | 2026-09-10 evaluated | independent evaluator | source |
| gpqa_diamond | Motif-2-12.7B | 69.49% | 2026-09-10 evaluated | independent evaluator | source |
This card reports no benchmark scores yet.
| Benchmark | Catalogue standing | Score |
|---|