Liquid AI · liquid/lfm2-1-2b
| Provider | Liquid AI |
|---|---|
| Family | lfm2 |
| Type | llm-chat |
| Status | active |
| Released | 2025-07-10 |
| Updated | 2026-08-05 |
| Parameters | 1.2B |
| Open weights | yes |
Ordered by predicted speed. Bandwidth sets decode rate; memory decides whether it runs at all.
| Device | Memory | Bandwidth | Best quality | Weights | tok/s | Fastest |
|---|---|---|---|---|---|---|
| Cerebras WSE-3 | 44.0 GB | 21000000.0 GB/s | bf16 | 2.34 GB | ~6280223.0 | ~25120892.0 q4 |
| NVIDIA GB200 Grace Blackwell Superchip | 372.0 GB | 16000.0 GB/s | bf16 | 2.34 GB | ~4784.9 | ~19139.7 q4 |
| AMD Instinct MI355X | 288.0 GB | 8000.0 GB/s | bf16 | 2.34 GB | ~2392.5 | ~9569.9 q4 |
| NVIDIA B200 | 180.0 GB | 7700.0 GB/s | bf16 | 2.34 GB | ~2302.7 | ~9211.0 q4 |
| Google TPU7x (Ironwood) | 192.0 GB | 7380.0 GB/s | bf16 | 2.34 GB | ~2207.0 | ~8828.2 q4 |
| AMD Instinct MI325X | 256.0 GB | 6000.0 GB/s | bf16 | 2.34 GB | ~1794.3 | ~7177.4 q4 |
| AMD Instinct MI300X | 192.0 GB | 5300.0 GB/s | bf16 | 2.34 GB | ~1585.0 | ~6340.0 q4 |
| NVIDIA H200 SXM | 141.0 GB | 4800.0 GB/s | bf16 | 2.34 GB | ~1435.5 | ~5741.9 q4 |
| NVIDIA H100 NVL | 94.0 GB | 3900.0 GB/s | bf16 | 2.34 GB | ~1166.3 | ~4665.3 q4 |
| NVIDIA H100 SXM | 80.0 GB | 3350.0 GB/s | bf16 | 2.34 GB | ~1001.8 | ~4007.4 q4 |
| AMD Instinct MI250X | 128.0 GB | 3200.0 GB/s | bf16 | 2.34 GB | ~957.0 | ~3827.9 q4 |
| Google TPU v5p | 95.0 GB | 2765.0 GB/s | bf16 | 2.34 GB | ~826.9 | ~3307.6 q4 |
| NVIDIA A100 80GB SXM | 80.0 GB | 2039.0 GB/s | bf16 | 2.34 GB | ~609.8 | ~2439.1 q4 |
| NVIDIA H100 PCIe | 80.0 GB | 2000.0 GB/s | bf16 | 2.34 GB | ~598.1 | ~2392.5 q4 |
| NVIDIA GeForce RTX 5090 | 32.0 GB | 1792.0 GB/s | bf16 | 2.34 GB | ~535.9 | ~2143.6 q4 |
| Google TPU v6e (Trillium) | 32.0 GB | 1638.0 GB/s | bf16 | 2.34 GB | ~489.9 | ~1959.4 q4 |
| AMD Instinct MI210 | 64.0 GB | 1600.0 GB/s | bf16 | 2.34 GB | ~478.5 | ~1914.0 q4 |
| NVIDIA A100 40GB SXM | 40.0 GB | 1555.0 GB/s | bf16 | 2.34 GB | ~465.0 | ~1860.1 q4 |
| Google TPU v4 | 32.0 GB | 1200.0 GB/s | bf16 | 2.34 GB | ~358.9 | ~1435.5 q4 |
| NVIDIA GeForce RTX 4090 | 24.0 GB | 1008.0 GB/s | bf16 | 2.34 GB | ~301.5 | ~1205.8 q4 |
| AMD Radeon RX 7900 XTX | 24.0 GB | 960.0 GB/s | bf16 | 2.34 GB | ~287.1 | ~1148.4 q4 |
| NVIDIA GeForce RTX 5080 | 16.0 GB | 960.0 GB/s | bf16 | 2.34 GB | ~287.1 | ~1148.4 q4 |
| NVIDIA GeForce RTX 3090 | 24.0 GB | 936.0 GB/s | bf16 | 2.34 GB | ~279.9 | ~1119.7 q4 |
| NVIDIA L40S | 48.0 GB | 864.0 GB/s | bf16 | 2.34 GB | ~258.4 | ~1033.5 q4 |
| Apple M3 Ultra | 512.0 GB | 819.0 GB/s | bf16 | 2.34 GB | ~244.9 | ~979.7 q4 |
| AMD Radeon RX 7900 XT | 20.0 GB | 800.0 GB/s | bf16 | 2.34 GB | ~239.2 | ~957.0 q4 |
| Apple M2 Ultra | 192.0 GB | 800.0 GB/s | bf16 | 2.34 GB | ~239.2 | ~957.0 q4 |
| Google TPU v5e | 16.0 GB | 800.0 GB/s | bf16 | 2.34 GB | ~239.2 | ~957.0 q4 |
| NVIDIA GeForce RTX 4080 SUPER | 16.0 GB | 736.0 GB/s | bf16 | 2.34 GB | ~220.1 | ~880.4 q4 |
| NVIDIA GeForce RTX 4070 Ti SUPER | 16.0 GB | 672.0 GB/s | bf16 | 2.34 GB | ~201.0 | ~803.9 q4 |
| AMD Radeon RX 9070 XT | 16.0 GB | 640.0 GB/s | bf16 | 2.34 GB | ~191.4 | ~765.6 q4 |
| Apple M4 Max | 128.0 GB | 546.0 GB/s | bf16 | 2.34 GB | ~163.3 | ~653.1 q4 |
| Apple M1 Max | 64.0 GB | 400.0 GB/s | bf16 | 2.34 GB | ~119.6 | ~478.5 q4 |
| Apple M2 Max | 96.0 GB | 400.0 GB/s | bf16 | 2.34 GB | ~119.6 | ~478.5 q4 |
| Apple M3 Max | 128.0 GB | 400.0 GB/s | bf16 | 2.34 GB | ~119.6 | ~478.5 q4 |
| NVIDIA GeForce RTX 3060 12GB | 12.0 GB | 360.0 GB/s | bf16 | 2.34 GB | ~107.7 | ~430.6 q4 |
| NVIDIA L4 | 24.0 GB | 300.0 GB/s | bf16 | 2.34 GB | ~89.7 | ~358.9 q4 |
| NVIDIA GeForce RTX 4060 Ti 16GB | 16.0 GB | 288.0 GB/s | bf16 | 2.34 GB | ~86.1 | ~344.5 q4 |
| Apple M4 Pro | 64.0 GB | 273.0 GB/s | bf16 | 2.34 GB | ~81.6 | ~326.6 q4 |
| Apple M4 | 32.0 GB | 120.0 GB/s | bf16 | 2.34 GB | ~35.9 | ~143.5 q4 |
Taken from the card's availability section.
| Platform | Id on that platform |
|---|---|
| Hugging Face | LiquidAI/LFM2-1.2B |
| Benchmark | Evaluated as | Score | Evidence date | Source kind | |
|---|---|---|---|---|---|
| aa_lcr | LFM2 1.2B | 0.0% | 2026-09-10 evaluated | independent evaluator | source |
| critpt | LFM2 1.2B | 0.0% | 2026-09-10 evaluated | independent evaluator | source |
| gpqa_diamond | LFM2 1.2B | 22.83% | 2026-09-10 evaluated | independent evaluator | source |
This card reports no benchmark scores yet.
| Benchmark | Catalogue standing | Score |
|---|