IBM · ibm/granite-4-1-3b
| Provider | IBM |
|---|---|
| Family | granite |
| Type | llm-chat |
| Status | active |
| Released | 2026-04-06 |
| Updated | 2026-05-04 |
| Parameters | 3.4B |
| Open weights | yes |
Ordered by predicted speed. Bandwidth sets decode rate; memory decides whether it runs at all.
| Device | Memory | Bandwidth | Best quality | Weights | tok/s | Fastest |
|---|---|---|---|---|---|---|
| Cerebras WSE-3 | 44.0 GB | 21000000.0 GB/s | bf16 | 6.81 GB | ~2159962.7 | ~8639851.0 q4 |
| NVIDIA GB200 Grace Blackwell Superchip | 372.0 GB | 16000.0 GB/s | bf16 | 6.81 GB | ~1645.7 | ~6582.7 q4 |
| AMD Instinct MI355X | 288.0 GB | 8000.0 GB/s | bf16 | 6.81 GB | ~822.8 | ~3291.4 q4 |
| NVIDIA B200 | 180.0 GB | 7700.0 GB/s | bf16 | 6.81 GB | ~792.0 | ~3167.9 q4 |
| Google TPU7x (Ironwood) | 192.0 GB | 7380.0 GB/s | bf16 | 6.81 GB | ~759.1 | ~3036.3 q4 |
| AMD Instinct MI325X | 256.0 GB | 6000.0 GB/s | bf16 | 6.81 GB | ~617.1 | ~2468.5 q4 |
| AMD Instinct MI300X | 192.0 GB | 5300.0 GB/s | bf16 | 6.81 GB | ~545.1 | ~2180.5 q4 |
| NVIDIA H200 SXM | 141.0 GB | 4800.0 GB/s | bf16 | 6.81 GB | ~493.7 | ~1974.8 q4 |
| NVIDIA H100 NVL | 94.0 GB | 3900.0 GB/s | bf16 | 6.81 GB | ~401.1 | ~1604.5 q4 |
| NVIDIA H100 SXM | 80.0 GB | 3350.0 GB/s | bf16 | 6.81 GB | ~344.6 | ~1378.3 q4 |
| AMD Instinct MI250X | 128.0 GB | 3200.0 GB/s | bf16 | 6.81 GB | ~329.1 | ~1316.5 q4 |
| Google TPU v5p | 95.0 GB | 2765.0 GB/s | bf16 | 6.81 GB | ~284.4 | ~1137.6 q4 |
| NVIDIA A100 80GB SXM | 80.0 GB | 2039.0 GB/s | bf16 | 6.81 GB | ~209.7 | ~838.9 q4 |
| NVIDIA H100 PCIe | 80.0 GB | 2000.0 GB/s | bf16 | 6.81 GB | ~205.7 | ~822.8 q4 |
| NVIDIA GeForce RTX 5090 | 32.0 GB | 1792.0 GB/s | bf16 | 6.81 GB | ~184.3 | ~737.3 q4 |
| Google TPU v6e (Trillium) | 32.0 GB | 1638.0 GB/s | bf16 | 6.81 GB | ~168.5 | ~673.9 q4 |
| AMD Instinct MI210 | 64.0 GB | 1600.0 GB/s | bf16 | 6.81 GB | ~164.6 | ~658.3 q4 |
| NVIDIA A100 40GB SXM | 40.0 GB | 1555.0 GB/s | bf16 | 6.81 GB | ~159.9 | ~639.8 q4 |
| Google TPU v4 | 32.0 GB | 1200.0 GB/s | bf16 | 6.81 GB | ~123.4 | ~493.7 q4 |
| NVIDIA GeForce RTX 4090 | 24.0 GB | 1008.0 GB/s | bf16 | 6.81 GB | ~103.7 | ~414.7 q4 |
| AMD Radeon RX 7900 XTX | 24.0 GB | 960.0 GB/s | bf16 | 6.81 GB | ~98.7 | ~395.0 q4 |
| NVIDIA GeForce RTX 5080 | 16.0 GB | 960.0 GB/s | bf16 | 6.81 GB | ~98.7 | ~395.0 q4 |
| NVIDIA GeForce RTX 3090 | 24.0 GB | 936.0 GB/s | bf16 | 6.81 GB | ~96.3 | ~385.1 q4 |
| NVIDIA L40S | 48.0 GB | 864.0 GB/s | bf16 | 6.81 GB | ~88.9 | ~355.5 q4 |
| Apple M3 Ultra | 512.0 GB | 819.0 GB/s | bf16 | 6.81 GB | ~84.2 | ~337.0 q4 |
| AMD Radeon RX 7900 XT | 20.0 GB | 800.0 GB/s | bf16 | 6.81 GB | ~82.3 | ~329.1 q4 |
| Apple M2 Ultra | 192.0 GB | 800.0 GB/s | bf16 | 6.81 GB | ~82.3 | ~329.1 q4 |
| Google TPU v5e | 16.0 GB | 800.0 GB/s | bf16 | 6.81 GB | ~82.3 | ~329.1 q4 |
| NVIDIA GeForce RTX 4080 SUPER | 16.0 GB | 736.0 GB/s | bf16 | 6.81 GB | ~75.7 | ~302.8 q4 |
| NVIDIA GeForce RTX 4070 Ti SUPER | 16.0 GB | 672.0 GB/s | bf16 | 6.81 GB | ~69.1 | ~276.5 q4 |
| AMD Radeon RX 9070 XT | 16.0 GB | 640.0 GB/s | bf16 | 6.81 GB | ~65.8 | ~263.3 q4 |
| Apple M4 Max | 128.0 GB | 546.0 GB/s | bf16 | 6.81 GB | ~56.2 | ~224.6 q4 |
| Apple M1 Max | 64.0 GB | 400.0 GB/s | bf16 | 6.81 GB | ~41.1 | ~164.6 q4 |
| Apple M2 Max | 96.0 GB | 400.0 GB/s | bf16 | 6.81 GB | ~41.1 | ~164.6 q4 |
| Apple M3 Max | 128.0 GB | 400.0 GB/s | bf16 | 6.81 GB | ~41.1 | ~164.6 q4 |
| NVIDIA GeForce RTX 3060 12GB | 12.0 GB | 360.0 GB/s | bf16 | 6.81 GB | ~37.0 | ~148.1 q4 |
| NVIDIA L4 | 24.0 GB | 300.0 GB/s | bf16 | 6.81 GB | ~30.9 | ~123.4 q4 |
| NVIDIA GeForce RTX 4060 Ti 16GB | 16.0 GB | 288.0 GB/s | bf16 | 6.81 GB | ~29.6 | ~118.5 q4 |
| Apple M4 Pro | 64.0 GB | 273.0 GB/s | bf16 | 6.81 GB | ~28.1 | ~112.3 q4 |
| Apple M4 | 32.0 GB | 120.0 GB/s | bf16 | 6.81 GB | ~12.3 | ~49.4 q4 |
Taken from the card's availability section.
| Platform | Id on that platform |
|---|---|
| Hugging Face | ibm-granite/granite-4.1-3b |
| Benchmark | Evaluated as | Score | Evidence date | Source kind | |
|---|---|---|---|---|---|
| aa_lcr | Granite 4.1 3B | 6.0% | 2026-09-10 evaluated | independent evaluator | source |
| critpt | Granite 4.1 3B | 0.0% | 2026-09-10 evaluated | independent evaluator | source |
| gdpval_aa | Granite 4.1 3B | 0.0% | 2026-09-10 evaluated | independent evaluator | source |
| gpqa_diamond | Granite 4.1 3B | 31.41% | 2026-09-10 evaluated | independent evaluator | source |
This card reports no benchmark scores yet.
| Benchmark | Catalogue standing | Score |
|---|